Algorithmic Trading | Cutting-Edge Technology
Aim Precision Capital
Global Quant Fund
Aim Precision Capital Global Quant Fund strives to provide consistent risk-adjusted returns that are uncorrelated with market direction by utilising information and data with qualitative, quantitative & statistical methodologies and state of the art technologies.
18.81%* p.a.
Target Return
* This is a targeted return, and may not eventuate. Specific risks may impact on the possibility of such a return in future.
Monthly
Application & Redemption
AUD $100,000
Minimum Investment
*Wholesale Investors Only
Key Features
Quantitative & Systematic
A combination of quantitative and qualitative tools to uncover statistically market inefficiencies.
Established AI Algorithms
Advanced Machine Learning model monitors and analyses market movements to find opportunities and mitigate risks.
24x5 Active Trading Across Multiple Timezones
High-frequency trading interval capturing profit from short-term movements.
Bias-free Decision Making
Our automated trading is designed to eliminate the risks brought by human biases or subjective observations, with our faith in mathematics & science.
Fund Performance
1 Month | 3 Month | 6 Month | Since Inception |
---|---|---|---|
0.07% | 2.05% | -5.37% | 9.02% |
* Past performance is not indicative of future performance.
* The data is as at May2024.
Growth of $100,000 Investment (net of fees) since Inception
* Past performance is not indicative of future performance.
* Fund Inception - June 2023
Monthly Net Return
*
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 7.17% | 5.41% | 10.33% | -6.73% | -1.58% | 1.35% | -3.77% | 8.32% | -2.30% | 1.66% | 7.29% | -2.24% | 25.93% |
2012 | 0.10% | -7.77% | -1.44% | 3.65% | 4.32% | 4.88% | 3.60% | -0.16% | 5.06% | -4.06% | 1.07% | 5.23% | 14.41% |
2013 | 9.96% | 0.34% | -2.29% | 5.66% | 1.41% | 5.10% | 1.60% | 3.13% | 0.26% | 1.46% | -2.85% | 1.38% | 27.45% |
2014 | 4.04% | 3.15% | 1.45% | 5.53% | 7.02% | -5.93% | -0.54% | 3.85% | -2.86% | 3.46% | -4.54% | 5.41% | 20.81% |
2015 | 2.34% | 8.64% | 5.50% | -5.09% | -2.25% | 5.64% | 2.07% | 3.06% | 5.67% | -0.56% | 4.38% | 3.86% | 37.75% |
2016 | 5.07% | 0.78% | 1.45% | -0.63% | 4.44% | 5.28% | 0.34% | -0.39% | -1.32% | -0.13% | 1.38% | -1.49% | 15.46% |
2017 | 2.01% | -0.18% | 0.25% | 0.84% | 0.69% | -2.74% | 4.51% | 1.46% | -0.52% | -1.80% | 2.10% | 0.41% | 7.06% |
2018 | -10.82% | -8.18% | 3.23% | 3.46% | -2.94% | -2.12% | -0.07% | 1.93% | -2.95% | 2.83% | 4.10% | -9.20% | -20.18% |
2019 | -2.00% | -0.72% | -7.29% | 3.47% | 0.22% | 1.16% | 6.98% | 2.63% | 4.96% | 3.69% | 4.62% | -2.10% | 15.81% |
2020 | -8.81% | 0.33% | 30.31% | 16.38% | -0.71% | 7.33% | 0.18% | 1.68% | -1.45% | 1.50% | 4.31% | 2.50% | 61.08% |
2021 | 6.11% | -2.32% | 1.39% | 3.01% | 0.85% | -2.15% | 2.48% | 2.82% | 3.14% | 2.43% | 3.86% | -3.31% | 19.42% |
2022 | 9.72% | -2.88% | 5.44% | -1.88% | -0.50% | 2.00% | 3.73% | 2.33% | 1.76% | 0.45% | -1.23% | -1.79% | 17.76% |
2023 | -0.36% | 0.90% | 5.16% | 1.90% | 0.07% | 3.53% | 1.85% | 2.08% | 0.61% | 3.03% | 3.25% | 2.05% | 26.74% |
2024 | -7.00% | -2.30% | 0.31% | 1.66% | 0.07% |
*Live performance of Investor class starts from June 2023. Prior to this date, the performance consists of both live and backtesting results.
*Past performance is not indicative of future performance. Specific risks of the Fund may impact on the possibility of such a return in future.
*The returns shown in the table are net of fee.
Our Awards
Committed to
Investor Satisfaction
Our commitment to Capital Preservation and Investor Satisfaction is at the forefront of this approach
Get in touch
Want to learn more?
We are here to assist with any questions you may have regarding your investment.