
Aim Precision Capital Management
Global Quant Fund (GQF)
Multi-strategy fund aiming to provide consistent non-correlated returns

18.81% p.a.
Target Return
AUD $100,000
Minimum Investment
June 2023
Fund Inception
1
2

Algorithmic Trading.
Cutting-Edge Technology.
Our Global Quant Fund strives to provide consistent risk-adjusted returns that are uncorrelated with market direction by utilising information and data with qualitative, quantitative & statistical methodologies and state of the art technologies.

Quantitative & Systematic
Combining quantitative and qualitative tools to uncover market inefficiencies.

Established AI Algorithms
Advanced ML model analyses markets to identify opportunities and reduce risks.

24x5 Trading Across Timezones
High-frequency trading interval capturing profit from short-term movements.

Objective Decision Making
Our automated trading minimises human subjectivity, driven by math and science.
1. This is a targeted return, and may not eventuate. Specific risks may impact on the possibility of such a return in future.
2. Wholesale Investors Only
Fund Performance
9.82%
1 Month
4.77%
3 Month
14.30%
6 Month
13.18%
Since Inception
* Past performance is not indicative of future performance.
* The data is as at April 2025
* Past performance is not indicative of future performance.
* Fund Inception - June 2023
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0.93% | 0.78% | -5.34% | 9.82% | |||||||||
2024 | -7.00% | -2.30% | 0.31% | 1.66% | 0.07% | -1.79% | -7.59% | 1.38% | -6.34% | 5.40% | -11.43% | 22.04% | -8.97% |
2023 | -0.36% | 0.90% | 5.16% | 1.90% | 0.07% | 3.53% | 1.85% | 2.08% | 0.61% | 3.03% | 3.25% | 2.05% | 26.74% |
2022 | 9.72% | -2.88% | 5.44% | -1.88% | -0.50% | 2.00% | 3.73% | 2.33% | 1.76% | 0.45% | -1.23% | -1.79% | 17.76% |
2021 | 6.11% | -2.32% | 1.39% | 3.01% | 0.85% | -2.15% | 2.48% | 2.82% | 3.14% | 2.43% | 3.86% | -3.31% | 19.42% |
2020 | -8.81% | 0.33% | 30.31% | 16.38% | -0.71% | 7.33% | 0.18% | 1.68% | -1.45% | 1.50% | 4.31% | 2.50% | 61.08% |
2019 | -2.00% | -0.72% | -7.29% | 3.47% | 0.22% | 1.16% | 6.98% | 2.63% | 4.96% | 3.69% | 4.62% | -2.10% | 15.81% |
2018 | -10.82% | -8.18% | 3.23% | 3.46% | -2.94% | -2.12% | -0.07% | 1.93% | -2.95% | 2.83% | 4.10% | -9.20% | -20.18% |
2017 | 2.01% | -0.18% | 0.25% | 0.84% | 0.69% | -2.74% | 4.51% | 1.46% | -0.52% | -1.80% | 2.10% | 0.41% | 7.06% |
* Live performance of Investor class starts from June 2023. Prior to this date, the performance consists of both live and backtesting results.
* Past performance is not indicative of future performance. Specific risks of the Fund may impact on the possibility of such a return in future.
* The returns shown in the table are net of fee.
Our Awards



How to Invest?

1. Complete Application Form

2. Receive Invoice & Payment Instruction
An invoice with payment instructions will be issued upon application submission.

3. Investment Completion
Once your application is approved and funds are received, your investment is confirmed and will start generating returns from the following month.
* Application form and funds must be received at least 3 business days before month-end.